<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Earth evolves - Adds the Geographic Web</title>
	<link>http://www.e-gain.co.uk/blog/google-earth-evolves-adds-the-geographic-web/2006/12/12/</link>
	<description>Not just another UK SEO blog but one with more about SEO, PPC and Affiliate Marketing</description>
	<pubDate>Fri, 21 Nov 2008 10:30:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Affordable PPC search engine advertising &#187; Web Marketing News</title>
		<link>http://www.e-gain.co.uk/blog/google-earth-evolves-adds-the-geographic-web/2006/12/12/#comment-1677</link>
		<pubDate>Wed, 14 Feb 2007 04:00:33 +0000</pubDate>
		<guid>http://www.e-gain.co.uk/blog/google-earth-evolves-adds-the-geographic-web/2006/12/12/#comment-1677</guid>
					<description>[...] Google has added some brand new layers to Google Earth which are part of what is now called the ?Geographic Web.?The Geographic Web is a combination of content from a variety of sources including Wikipedia , the Google Earth Community, and Panoramio , a geographical photo sharing site. The new functionality includes; you zoom into a specific location, you can see place marks of points of interest, user-generated photos, and selected . (continues) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google has added some brand new layers to Google Earth which are part of what is now called the ?Geographic Web.?The Geographic Web is a combination of content from a variety of sources including Wikipedia , the Google Earth Community, and Panoramio , a geographical photo sharing site. The new functionality includes; you zoom into a specific location, you can see place marks of points of interest, user-generated photos, and selected . (continues) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
