<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>UK SEO Blog</title>
	<link>http://www.e-gain.co.uk/blog</link>
	<description>Not just another UK SEO blog but one with more about SEO, PPC and Affiliate Marketing</description>
	<lastBuildDate>Tue, 02 Jun 2009 23:23:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sheer SEO : Specialist Search Engine Optimisation Tools</title>
		<description>I recently came across a great suite of search engine optimisation tools for both SEO specialists and newcomers alike. Search tools such as:
Current & Historical Search Engine Positions - Ongoing reporting, with graphs, of the search engine rankings on both Google and Yahoo for each keyword or keyword phrase you ...</description>
		<link>http://www.e-gain.co.uk/blog/sheer-seo-specialist-search-engine-optimisation-tools/2009/05/17/</link>
			</item>
	<item>
		<title>Some Nice SEO &#038; PPC Goodies</title>
		<description>SEO Book have released a bunch of online marketing tools and goodies for all you SEO and PPC peeps out there. These include a PPC strategy flowchart as well as some SEO tools and links to conversion tools & advice

As far as PPC tools go, you may want to check ...</description>
		<link>http://www.e-gain.co.uk/blog/some-nice-seo-ppc-goodies/2008/11/09/</link>
			</item>
	<item>
		<title>Should it be SEO UK, seo uk or SEO uk?</title>
		<description>Depending on how capitalisation is used in your search query you may see different results. Try the three 'seo uk' variations above and see for yourself where our website ranks for each search term. Surprisingly the variation in capitalization can account for a shift in as much as 5 or ...</description>
		<link>http://www.e-gain.co.uk/blog/should-it-be-seo-uk-seo-uk-or-seo-uk/2008/10/08/</link>
			</item>
	<item>
		<title>Google Kills SEO Ranking Analysis Tools</title>
		<description>Anyone in SEO worth their pay may have, this week, noticed that Google has been changing the code used to display their search results. Unfortunately these changes, and repeated tweaks to the SERPS code over the past few days, have had the knock on effect of wiping out a good ...</description>
		<link>http://www.e-gain.co.uk/blog/google-kills-seo-ranking-analysis-tools/2008/08/24/</link>
			</item>
	<item>
		<title>Google Insights for Search : Marketing statistics for all</title>
		<description>I have been playing around recently with Google Insights for Search, a brand new search data analysis tool for search marketing specialists.

Just like Google Trends, this new Google search marketing tool offers seasonal and historical trends with search volume shown distributed across regions and cities. Google Insights for Search however ...</description>
		<link>http://www.e-gain.co.uk/blog/google-insights-for-search-marketing-statistics-for-all/2008/08/07/</link>
			</item>
	<item>
		<title>SEO and the importance of 503</title>
		<description>Today I arrived at work to find one of our, externally hosted, clients plummeting down the SERPS for terms that they would normally rank very highly for. As we always employ an ethical approach to our SEO campaigns I was a little bewildered by this sudden drop in rankings and ...</description>
		<link>http://www.e-gain.co.uk/blog/seo-and-the-importance-of-503/2008/07/14/</link>
			</item>
	<item>
		<title>Ignoring The Basics In The Rush To Embrace Web 2.0</title>
		<description>With the immense hype surrounding web 2.0 are many companies ignoring the basic principles of creating websites?

More often than not, the web agency or web designer is at fault by trying to create something which is impressive to look at and, in an effort to embrace the web 2.0 ethos, ...</description>
		<link>http://www.e-gain.co.uk/blog/ignoring-the-basics-in-the-rush-to-embrace-web-20/2008/06/24/</link>
			</item>
	<item>
		<title>Websites Continue to Take a Larger Share of the Retail Pie</title>
		<description>With the credit crunch biting hard, economic slowdown and falling retail sales it is encouraging to read today that online retail continues to grow, with this years online retail spend expecting to grow by 32% compared to offline retail sales which expect to see a minimal growth of 1.2% according ...</description>
		<link>http://www.e-gain.co.uk/blog/websites-continue-to-take-a-larger-share-of-the-retail-pie/2008/06/19/</link>
			</item>
	<item>
		<title>SEO and TLD&#8217;s</title>
		<description>THere is an interesting post over at Search Engine Journal by Ann Smarty regarding 'How Much Is a Top Level Domain SEO Worth?'

A wide range of comments have been received and it is interesting to read other peoples perspectives on domain usage from an SEO perspective, particularly with the American ...</description>
		<link>http://www.e-gain.co.uk/blog/seo-and-tlds/2008/06/08/</link>
			</item>
	<item>
		<title>Search Engine Usage stats by country</title>
		<description>I recently had to do a load of search engine usage research for a potential new client opportunity. Such information seems hard to come by, so for others in the same predicament I have added these to the blog in the hope that other marketeers, may be able to utilise ...</description>
		<link>http://www.e-gain.co.uk/blog/search-engine-usage-stats-by-country/2008/06/03/</link>
			</item>
	<item>
		<title>People who have shaped search marketing&#8230;Your views?</title>
		<description>This year has been a bumper year for search, particularly SEO. In particular as we have mentioned a number of times before some of the people who have shaped the search marketing industry, so further to this E-Gain are asking for your feedback as to who has shaped search as ...</description>
		<link>http://www.e-gain.co.uk/blog/people-who-have-shaped-search-marketingyour-views/2008/06/01/</link>
			</item>
	<item>
		<title>Paid Links and Shadow domains - Surveying the new SEO landscape</title>
		<description>There has been a lot of movement over the last year in terms of clampdown on unscrupulous SEO tactics, as Google continue to strive for greater relevancy within their search index. The biggest of these has been the clampdown on paid linkage, and directories and something that affected a large ...</description>
		<link>http://www.e-gain.co.uk/blog/paid-links-and-shadow-domains-surveying-the-new-seo-landscape/2008/05/30/</link>
			</item>
	<item>
		<title>Hitting your head against a brick wall - Is your site optimised</title>
		<description>I have read a number of very good articles recently, not least Michael Gray aka GreyWolfs post "Does you site have a squeezy top". I'm pleased someone as high profile as Michael has tackled this issue, as I think all too often conversion and usability are lost in the quest ...</description>
		<link>http://www.e-gain.co.uk/blog/hitting-your-head-against-a-brick-wall-is-your-site-optimised/2008/05/28/</link>
			</item>
	<item>
		<title>Google Adwords update MCC Dashboard</title>
		<description>Google has updated its MCC Dashboard in a move to make it (in Googles words) - "easier to view a wide range of client account statistics from the highest level of your MCC account".

So what changes have been introduced? In the main, these are primarily changes to the main interface, ...</description>
		<link>http://www.e-gain.co.uk/blog/google-adwords-update-mcc-dashboard/2008/05/28/</link>
			</item>
	<item>
		<title>Getting more out of your domain and URL - Best Practise</title>
		<description>There are a lot of rumours that float round the internet as to what and what not to do. However in my opinion, it is surprising how many people make a pigs ear out of the whole process, either by incorrectly identifying their core source of traffic, and subsequently choosing ...</description>
		<link>http://www.e-gain.co.uk/blog/getting-more-out-of-your-domain-and-url-best-practise/2008/05/20/</link>
			</item>
	<item>
		<title>Protecting your online brand reputation - Covering the basics</title>
		<description>Online brand reputation is one of the big talking points at present, and in particular the part search marketing plays in the whole process. Google is no longer just a search engine. With the advent of blended search, Google (and the other major search engines) are introducing new channels to ...</description>
		<link>http://www.e-gain.co.uk/blog/protecting-your-online-brand-reputation-covering-the-basics/2008/05/19/</link>
			</item>
	<item>
		<title>Yahoo terminate Ambassador search marketing accreditation</title>
		<description>According to reports on SE Roundtable, Yahoo is no longer accepting applications for their Ambassador program (something that I should add won't affect many paid search specialists in the UK - as it has never been rolled out to UK organisations). For those unfamiliar with the Yahoo Ambassador program it ...</description>
		<link>http://www.e-gain.co.uk/blog/yahoo-terminate-ambassador-search-marketing-accreditation/2008/05/17/</link>
			</item>
	<item>
		<title>Google Adwords improve quality score reporting</title>
		<description>Google has announced a significant improvement in the reporting within its quality score stats following on from the announcement that landing page load time will become a quality score factor from Mid June 2008 onwards.

Reporting accessible via the quality score analysis tab allows you to analyse whether there are any ...</description>
		<link>http://www.e-gain.co.uk/blog/google-adwords-improve-quality-score-reporting/2008/05/14/</link>
			</item>
	<item>
		<title>Google goes social network mad with Friend Connect</title>
		<description>With all the fanfare of a royal wedding (well maybe not that much), Google has launched a new tool which appears to be an API allowing users for "Open Social participants to pull profile information from social networks into third party websites", following closely on the heels of similar products ...</description>
		<link>http://www.e-gain.co.uk/blog/google-goes-social-network-mad-with-friend-connect/2008/05/13/</link>
			</item>
	<item>
		<title>SEO 101: Introducing your meta-tags - The revisit-after</title>
		<description>In the days of growing SEO awareness, it still suprises me the amount of people who still use the meta tag 'revisit-after', often seen as follows in your source code (and a well known organisation - which prompted this post)



However, whilst this tag has been input into the source code ...</description>
		<link>http://www.e-gain.co.uk/blog/seo-101-introducing-your-meta-tags-the-revisit-after/2008/05/12/</link>
			</item>
</channel>
</rss>
